Jesters Standalone Stores

Chilli Cheese Fiesta
Mexican spiced beef mince & cheese sauce.
View Nutritional Info
Chilli Cheese Fiesta
Mexican spiced beef mince & cheese sauce.
Allergens - Contains milk, soybean, wheat, gluten.
Allergens - Contains milk, soybean, wheat, gluten. May contain egg.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1680 kJ | 884 kJ |
Protein, total | 17.9 g | 9.4 g |
Fat, total | 17.0 g | 8.9 g |
- saturated | 9.3 g | 4.9 g |
Carbohydrate | 42.6 g | 22.4 g |
- sugars | 4.1 g | 2.1 g |
Dietary fibre | 2.5 g | 1.3 g |
Sodium | 941 mg | 495 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2320 kJ | 1160 kJ |
Protein, total | 19.2 g | 9.6 g |
Fat, total | 28.5 g | 14.2 g |
- saturated | 16.1 g | 8.1 g |
Carbohydrate | 53.9 g | 26.9 g |
- sugars | 4.2 g | 2.1 g |
Sodium | 1410 mg | 704 mg |

Vegan Thai Pumpkin Curry
A delicious blend of vegetables & pasta elbows in a rich curry sauce
View Nutritional Info
Vegan Thai Pumpkin Curry
A delicious blend of vegetables & pasta elbows in a rich curry sauce
Allergens - Contains cereals containing gluten, soybean.
Allergens - Contains cereals containing gluten, soybean.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1860 kJ | 979 kJ |
Protein, total | 9.9 g | 5.2 g |
Fat, total | 23.9 g | 12.6 g |
- saturated | 17.4 g | 9.1 g |
Carbohydrate | 45.4 g | 23.9 g |
- sugars | 5.4 g | 2.8 g |
Dietary fibre | 4.5 g | 2.3 g |
Sodium | 429 mg | 226 mg |
Serving size: 180 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2320 kJ | 1290 kJ |
Protein, total | 10.2 g | 5.7 g |
Fat, total | 32.5 g | 18.1 g |
- saturated | 21.9 g | 12.2 g |
Carbohydrate | 53.5 g | 29.7 g |
- sugars | 4.5 g | 2.5 g |
Dietary fibre | 4.6 g | 2.5 g |
Sodium | 841 mg | 468 mg |

Double Cheese Burger
Two premium beef patties, two cheese slices, onion jam, ketchup, burger pickles
View Nutritional Info
Double Cheese Burger
Two premium beef patties, two cheese slices, onion jam, ketchup, burger pickles
Allergens - Contains wheat, egg, milk, soybean, gluten.
Allergens -
Serving size: 195 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 2010 kJ | 1030 kJ |
Protein, total | 20.4 g | 10.5 g |
Fat, total | 28.4 g | 14.5 g |
- saturated | 15.4 g | 7.9 g |
Carbohydrate | 35.5 g | 18.2 g |
- sugars | 10.7 g | 5.5 g |
Sodium | 1100 mg | 560 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Texan BBQ Double Cheese Burger
2 premium beef patties, BBQ sauce, 2 cheese slices, bacon, creamy aioli
View Nutritional Info
Texan BBQ Double Cheese Burger
2 premium beef patties, BBQ sauce, 2 cheese slices, bacon, creamy aioli
Allergens -
Allergens -
Serving size:
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Kiwi Classic
Lean beef mince smothered in Jesters gravy - A true Kiwi classic!
View Nutritional Info
Kiwi Classic
Lean beef mince smothered in Jesters gravy - A true Kiwi classic!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1450 kJ | 764 kJ |
Protein, total | 14.7 g | 7.7 g |
Fat, total | 13.6 g | 7.1 g |
- saturated | 7.3 g | 3.9 g |
Carbohydrate | 40.3 g | 21.2 g |
- sugars | 1.5 g | 0.8 g |
Dietary fibre | 2.0 g | 1.1 g |
Sodium | 597 mg | 314 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2100 kJ | 1050 kJ |
Protein, total | 15.9 g | 7.9 g |
Fat, total | 24.9 g | 12.4 g |
- saturated | 14.0 g | 7.0 g |
Carbohydrate | 52.4 g | 26.2 g |
- sugars | 1.6 g | 0.8 g |
Sodium | 1060 mg | 528 mg |

Billy T
Lean beef mince with gravy and tasty cheddar cheese sauce - It puts a smile on your face!
View Nutritional Info
Billy T
Lean beef mince with gravy and tasty cheddar cheese sauce - It puts a smile on your face!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1530 kJ | 806 kJ |
Protein, total | 14.3 g | 7.5 g |
Fat, total | 15.8 g | 8.3 g |
- saturated | 8.8 g | 4.7 g |
Carbohydrate | 40.5 g | 21.3 g |
- sugars | 1.9 g | 1.0 g |
Dietary fibre | 1.9 g | 1.0 g |
Sodium | 712 mg | 375 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2140 kJ | 1070 kJ |
Protein, total | 15.6 g | 7.8 g |
Fat, total | 26.3 g | 13.2 g |
- saturated | 15.0 g | 7.5 g |
Carbohydrate | 52.0 g | 26.0 g |
- sugars | 1.9 g | 1.0 g |
Sodium | 1140 mg | 570 mg |

Dr. Pepper
Packed with premium grass-fed New Zealand steak in a creamy peppercorn sauce - A Jesters favourite returns!
View Nutritional Info
Dr. Pepper
Packed with premium grass-fed New Zealand steak in a creamy peppercorn sauce - A Jesters favourite returns!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains wheat, egg, milk, soybean.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1640 kJ | 861 kJ |
Protein, total | 17.8 g | 9.4 g |
Fat, total | 17.3 g | 9.1 g |
- saturated | 9.2 g | 4.8 g |
Carbohydrate | 39.2 g | 20.7 g |
- sugars | 1.6 g | 0.8 g |
Dietary fibre | 2.0 g | 1.1 g |
Sodium | 564 mg | 297 mg |
Serving size: 200
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2330 kJ | 1170 kJ |
Protein, total | 21.2 g | 10.6 g |
Fat, total | 31.1 g | 15.6 g |
- saturated | 17.3 g | 8.7 g |
Carbohydrate | 46.5 g | 23.2 g |
- sugars | 1.7 g | 0.8 g |
Sodium | 950 mg | 480 mg |

Spud Delux
Creamy mashed potato and premium mince in gravy, topped with mouthwatering bacon and cheese sauce - A potato top pie like no other!
View Nutritional Info
Spud Delux
Creamy mashed potato and premium mince in gravy, topped with mouthwatering bacon and cheese sauce - A potato top pie like no other!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size: 200 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1600 kJ | 798 kJ |
Protein, total | 14.2 g | 7.1 g |
Fat, total | 17.3 g | 8.7 g |
- saturated | 9.8 g | 4.9 g |
Carbohydrate | 40.9 g | 20.4 g |
- sugars | 1.6 g | 0.8 g |
Dietary fibre | 2.2 g | 1.1 g |
Sodium | 853 mg | 427 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2180 kJ | 1090 kJ |
Protein, total | 15.3 g | 7.6 g |
Fat, total | 28.1 g | 14.0 g |
- saturated | 16.2 g | 8.1 g |
Carbohydrate | 50.9 g | 25.4 g |
- sugars | 1.6 g | 0.8 g |
Sodium | 1290 mg | 646 mg |

Stockmans
Lean chunks of steak, smothered in Jesters gravy - A pioneer of flavour!
View Nutritional Info
Stockmans
Lean chunks of steak, smothered in Jesters gravy - A pioneer of flavour!
Allergens - Contains cereals containing gluten, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1520 kJ | 801 kJ |
Protein, total | 17.1 g | 9.0 g |
Fat, total | 14.7 g | 7.8 g |
- saturated | 7.6 g | 4.0 g |
Carbohydrate | 39.4 g | 20.7 g |
- sugars | 1.8 g | 0.9 g |
Dietary fibre | 2.1 g | 1.1 g |
Sodium | 589 mg | 310 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Southern Man
Lean chunks of steak, smothered in Jesters gravy and tasty cheddar cheese sauce - A road trip must-have!
View Nutritional Info
Southern Man
Lean chunks of steak, smothered in Jesters gravy and tasty cheddar cheese sauce - A road trip must-have!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1590 kJ | 834 kJ |
Protein, total | 16.1 g | 8.5 g |
Fat, total | 16.7 g | 8.8 g |
- saturated | 9.0 g | 4.8 g |
Carbohydrate | 39.9 g | 21.0 g |
- sugars | 2.1 g | 1.1 g |
Dietary fibre | 2.0 g | 1.0 g |
Sodium | 702 mg | 370 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2210 kJ | 1100 kJ |
Protein, total | 17.8 g | 8.9 g |
Fat, total | 27.6 g | 13.8 g |
- saturated | 15.5 g | 7.7 g |
Carbohydrate | 50.7 g | 25.4 g |
- sugars | 2.2 g | 1.1 g |
Sodium | 1150 mg | 575 mg |

Kentucky Delight
Fresh apple and tangy blueberries, mixed with smooth vanilla custard - Created for the sweet tooth!
View Nutritional Info
Kentucky Delight
Fresh apple and tangy blueberries, mixed with smooth vanilla custard - Created for the sweet tooth!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1490 kJ | 783 kJ |
Protein, total | 5.5 g | 2.9 g |
Fat, total | 10.7 g | 5.6 g |
- saturated | 6.2 g | 3.2 g |
Carbohydrate | 58.1 g | 30.6 g |
- sugars | 20.6 g | 10.9 g |
Dietary fibre | 3.0 g | 1.6 g |
Sodium | 242 mg | 127 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

William Tell
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
View Nutritional Info
William Tell
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1510 kJ | 794 kJ |
Protein, total | 5.4 g | 2.9 g |
Fat, total | 10.7 g | 5.6 g |
- saturated | 6.1 g | 3.2 g |
Carbohydrate | 59.9 g | 31.5 g |
- sugars | 22.5 g | 11.8 g |
Dietary fibre | 2.7 g | 1.4 g |
Sodium | 242 mg | 127 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Maharaja
Tender chicken chunks in an exotic butter chicken sauce - The taste of India!
View Nutritional Info
Maharaja
Tender chicken chunks in an exotic butter chicken sauce - The taste of India!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1560 kJ | 820 kJ |
Protein, total | 14.5 g | 7.6 g |
Fat, total | 16.1 g | 8.5 g |
- saturated | 9.0 g | 4.7 g |
Carbohydrate | 40.9 g | 21.5 g |
- sugars | 3.5 g | 1.8 g |
Dietary fibre | 2.5 g | 1.3 g |
Sodium | 414 mg | 218 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2180 kJ | 1090 kJ |
Protein, total | 17.3 g | 8.7 g |
Fat, total | 26.4 g | 13.2 g |
- saturated | 15.4 g | 7.7 g |
Carbohydrate | 52.2 g | 26.1 g |
- sugars | 3.6 g | 1.8 g |
Sodium | 865 mg | 432 mg |

Popeye
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
View Nutritional Info
Popeye
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1510 kJ | 795 kJ |
Protein, total | 11.0 g | 5.8 g |
Fat, total | 15.4 g | 8.1 g |
- saturated | 9.2 g | 4.8 g |
Carbohydrate | 43.6 g | 22.9 g |
- sugars | 6.4 g | 3.4 g |
Dietary fibre | 2.7 g | 1.4 g |
Sodium | 672 mg | 353 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Chicken with Spinach, Feta & Ricotta
Diced chicken breast with spinach, creamy feta and ricotta cheese
View Nutritional Info
Chicken with Spinach, Feta & Ricotta
Diced chicken breast with spinach, creamy feta and ricotta cheese
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1620 kJ | 853 kJ |
Protein, total | 20.2 g | 10.6 g |
Fat, total | 16.3 g | 8.6 g |
- saturated | 9.5 g | 5.0 g |
Carbohydrate | 38.5 g | 20.2 g |
- sugars | 2.5 g | 1.3 g |
Dietary fibre | 2.2 g | 1.2 g |
Sodium | 581 mg | 306 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Sir Loin
Premium NZ Angus beef, paired with fresh sautéed mushrooms, in a rich cream sauce - One for the connoisseur!
View Nutritional Info
Sir Loin
Premium NZ Angus beef, paired with fresh sautéed mushrooms, in a rich cream sauce - One for the connoisseur!
Allergens - Contains cereals containing gluten, milk, soybean.
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1530 kJ | 808 kJ |
Protein, total | 16.2 g | 8.5 g |
Fat, total | 16.3 g | 8.6 g |
- saturated | 8.7 g | 4.6 g |
Carbohydrate | 38.2 g | 20.1 g |
- sugars | 1.7 g | 0.9 g |
Dietary fibre | 2.3 g | 1.2 g |
Sodium | 607 mg | 320 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Apple Custard & Cinnamon Pie
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
View Nutritional Info
Apple Custard & Cinnamon Pie
Freshly sliced apple with a touch of cinnamon, topped with creamy vanilla custard - The true apple of your eye!
Allergens -
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size:
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2160 kJ | 1080 kJ |
Protein, total | 6.8 g | 3.4 g |
Fat, total | 22.2 g | 11.1 g |
- saturated | 13.0 g | 6.5 g |
Carbohydrate | 71.2 g | 35.6 g |
- sugars | 22.5 g | 11.3 g |
Sodium | 710 mg | 355 mg |

Olympian
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
View Nutritional Info
Olympian
A wholesome combination of spinach, button mushrooms and creamy feta cheese - Made for meat-free lovers!
Allergens -
Allergens - Contains cereals containing gluten, milk, soybean. May contain egg.
Serving size:
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2150 kJ | 1080 kJ |
Protein, total | 12.4 g | 6.2 g |
Fat, total | 26.9 g | 13.4 g |
- saturated | 16.0 g | 8.0 g |
Carbohydrate | 54.9 g | 27.4 g |
- sugars | 6.5 g | 3.2 g |
Sodium | 1140 mg | 569 mg |

Morning Glory
Bacon and egg with tasty cheddar cheese sauce wrapped in pastry goodness - A great way to start your day!
View Nutritional Info
Morning Glory
Bacon and egg with tasty cheddar cheese sauce wrapped in pastry goodness - A great way to start your day!
Allergens - Contains cereals containing gluten, egg, milk, soybean.
Allergens - Contains cereals containing gluten, egg, milk, soybean.
Serving size: 165 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1530 kJ | 922 kJ |
Protein, total | 16.3 g | 9.8 g |
Fat, total | 18.1 g | 10.9 g |
- saturated | 9.0 g | 5.4 g |
Carbohydrate | 33.5 g | 20.2 g |
- sugars | 1.1 g | 0.7 g |
Dietary fibre | 1.6 g | 1.0 g |
Sodium | 672 mg | 405 mg |
Serving size: 200 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2280 kJ | 1140 kJ |
Protein, total | 20.0 g | 10.0 g |
Fat, total | 33.0 g | 16.5 g |
- saturated | 17.6 g | 8.8 g |
Carbohydrate | 41.3 g | 20.7 g |
- sugars | 2.1 g | 1.1 g |
Sodium | 1080 mg | 540 mg |

Gluten Free Billy T
Gluten free pastry - Lean beef mince with gravy and tasty cheddar cheese sauce.
View Nutritional Info
Gluten Free Billy T
Gluten free pastry - Lean beef mince with gravy and tasty cheddar cheese sauce.
Allergens - Contains egg, milk, soybean
Allergens - Contains egg, milk, soybean
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1610 kJ | 848 kJ |
Protein, total | 10.9 g | 5.7 g |
Fat, total | 22.8 g | 12.0 g |
- saturated | 11.9 g | 6.3 g |
Carbohydrate | 33.0 g | 17.4 g |
- sugars | 1.9 g | 1.0 g |
Dietary fibre | 2.5 g | 1.3 g |
Sodium | 874 mg | 460 mg |
Serving size: 170 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 1560 kJ | 920 kJ |
Protein, total | 13.9 g | 8.2 g |
Fat, total | 23.4 g | 13.8 g |
- saturated | 12.5 g | 7.4 g |
Carbohydrate | 25.9 g | 15.3 g |
- sugars | 1.3 g | 0.8 g |
Sodium | 770 mg | 450 mg |

Gluten Free Stockman
Gluten free pastry - Lean chunks of steak, smothered in Jesters gravy.
View Nutritional Info
Gluten Free Stockman
Gluten free pastry - Lean chunks of steak, smothered in Jesters gravy.
Allergens - Contains egg, soybean
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1630 kJ | 857 kJ |
Protein, total | 136. g | 7.2 g |
Fat, total | 22.5 g | 11.8 g |
- saturated | 11.2 g | 5.9 g |
Carbohydrate | 32.0 g | 16.8 g |
- sugars | 1.9 g | 1.0 g |
Dietary fibre | 2.6 g | 1.4 g |
Sodium | 789 mg | 415 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Gluten Free Maharaja
Gluten free pastry - Tender chicken chunks in an exotic butter chicken sauce.
View Nutritional Info
Gluten Free Maharaja
Gluten free pastry - Tender chicken chunks in an exotic butter chicken sauce.
Allergens - Contains egg, milk, soybean
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1660 kJ | 876 kJ |
Protein, total | 11.0 g | 5.8 g |
Fat, total | 23.9 g | 12.6 g |
- saturated | 12.5 g | 6.6 g |
Carbohydrate | 33.4 g | 17.6 g |
- sugars | 3.6 g | 1.9 g |
Dietary fibre | 3.0 g | 1.6 g |
Sodium | 614 mg | 323 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Gluten Free Kentucky Delight
Gluten free pastry - Fresh apple and tangy blueberries, mixed with smooth vanilla custard.
View Nutritional Info
Gluten Free Kentucky Delight
Gluten free pastry - Fresh apple and tangy blueberries, mixed with smooth vanilla custard.
Allergens - Contains egg, milk, soybean
Allergens -
Serving size: 190 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1590 kJ | 839 kJ |
Protein, total | 2.0 g | 1.0 g |
Fat, total | 18.4 g | 9.7 g |
- saturated | 9.7 g | 5.1 g |
Carbohydrate | 50.9 g | 26.8 g |
- sugars | 21.1 g | 11.1 g |
Dietary fibre | 3.6 g | 1.9 g |
Sodium | 434 mg | 228 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |

Sausage Roll
Flaky pastry with pork, beef and lamb sausage meat filling.
View Nutritional Info
Sausage Roll
Flaky pastry with pork, beef and lamb sausage meat filling.
Allergens - Contains cereals containing gluten, egg, soybean. May contain milk.
Allergens - Contains wheat, egg, soybean, sulphite
Serving size: 120 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1330 kJ | 1110 kJ |
Protein, total | 10.0 g | 8.3 g |
Fat, total | 14.6 g | 12.2 g |
- saturated | 7.8 g | 6.5 g |
Carbohydrate | 27.6 g | 23.0 g |
- sugars | 1.9 g | 1.6 g |
Dietary fibre | 1.8 g | 1.5 g |
Sodium | 1020 mg | 852 mg |
Serving size: 180 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2100 kJ | 1170 kJ |
Protein, total | 20.2 g | 11.2 g |
Fat, total | 26.3 g | 14.6 g |
- saturated | 13.8 g | 7.7 g |
Carbohydrate | 45.3 g | 25.2 g |
- sugars | 2.8 g | 1.6 g |
Sodium | 1180 mg | 660 mg |

Spinach and Feta Roll
Spinach and feta filling with cooked rice and cheeses.
View Nutritional Info
Spinach and Feta Roll
Spinach and feta filling with cooked rice and cheeses.
Allergens - Contains cereals containing gluten, egg, milk, soybean.
Allergens - Contains wheat, egg, milk, soybean
Serving size: 120 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1280 kJ | 1070 kJ |
Protein, total | 9.0 g | 7.5 g |
Fat, total | 15.9 g | 13.2 g |
- saturated | 9.3 g | 7.8 g |
Carbohydrate | 30.2 g | 25.2 g |
- sugars | 1.1 g | 0.9 g |
Sodium | 667 mg | 556 mg |
Serving size: 180 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 1970 kJ | 1090 kJ |
Protein, total | 14.0 g | 7.8 g |
Fat, total | 20.9 g | 11.6 g |
- saturated | 12.3 g | 6.8 g |
Carbohydrate | 54.1 g | 30.1 g |
- sugars | 1.9 g | 1.1 g |
Dietary fibre | 3.7 g | 2.1 g |
Sodium | 702 mg | 390 mg |

BBQ Chicken Roll
BBQ chicken savoury filling.
View Nutritional Info
BBQ Chicken Roll
BBQ chicken savoury filling.
Allergens -
Allergens - Contains wheat, egg, milk, soybean
Serving size:
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |
Serving size: 180 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 2430 kJ | 1350 kJ |
Protein, total | 16.6 g | 9.2 g |
Fat, total | 34.6 g | 19.2 g |
- saturated | 16.2 g | 9.0 g |
Carbohydrate | 49.2 g | 27.3 g |
- sugars | 4.6 g | 2.6 g |
Sodium | 1090 mg | 610 mg |

American Frankie
An American style Kransky sausage with mustard and ketchup encased in puff-pastry.
View Nutritional Info
American Frankie
An American style Kransky sausage with mustard and ketchup encased in puff-pastry.
Allergens - Contains cereals containing gluten, egg, milk, soybean.
Allergens - Contains wheat, egg, milk, soybean
Serving size: 170 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 2080 kJ | 1230 kJ |
Protein, total | 14.1 g | 8.3 g |
Fat, total | 27.4 g | 16.1 g |
- saturated | 13.2 g | 7.8 g |
Carbohydrate | 47.3 g | 27.8 g |
- sugars | 3.1 g | 1.8 g |
Dietary fibre | 2.2 g | 1.3 g |
Sodium | 1010 mg | 596 mg |
Serving size: 130 g
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | 1620 kJ | 1250 kJ |
Protein, total | 11.0 g | 8.4 g |
Fat, total | 26.6 g | 20.4 g |
- saturated | 12.9 g | 9.9 g |
Carbohydrate | 25.7 g | 19.6 g |
- sugars | 3.2 g | 2.4 g |
Sodium | 970 mg | 750 mg |

Jesters Fries
View Nutritional Info
Jesters Fries
Allergens - Contains cereals containing gluten.
Allergens -
Serving size: 180 g
Average Serving | per Serving | per 100 g |
---|---|---|
Energy | 1610 kJ | 893 kJ |
Protein, total | 27.8 g | 15.5 g |
Fat, total | 9.7 g | 5.4 g |
- saturated | 0.7 g | 0.4 g |
Carbohydrate | 45.6 g | 25.3 g |
- sugars | 1.0 g | 0.6 g |
Sodium | 672 mg | 373 mg |
Serving size:
Average Quantity per Serving |
Average Quantity per 100 g |
|
---|---|---|
Energy | ||
Protein, total | ||
Fat, total | ||
- saturated | ||
Carbohydrate | ||
- sugars | ||
Sodium |