Diced chicken breast with spinach, creamy feta and ricotta cheese
Ingredients
Allergen Information: Contains wheat, gluten, milk, soy.
Nutritional Information
Av Qty Per | Serve* | 100g |
---|---|---|
Energy | 1610 kJ | 848 kJ |
Protein | 19.7 g | 10.4 g |
Fat | 16.5 g | 8.7 g |
Fat, saturated | 9.5 g | 5.0 g |
Carbohydrate, total | 38.3 g | 20.1 g |
Sugars | 2.4 g | 1.3 g |
Dietary fibre | 2.2 g | 1.2 g |
Sodium | 560 mg | 295 mg |
Serving size: 190 g