Bacon and egg with tasty cheddar cheese sauce wrapped in pastry goodness - A great way to start your day!
Ingredients
Allergen Information: Contains wheat, gluten, egg, milk, soy.
Nutritional Information
Av Qty Per | Serve* | 100g |
---|---|---|
Energy | 1530 kJ | 926 kJ |
Protein | 16.3 g | 9.9 g |
Fat | 18.1 g | 11.0 g |
Fat, saturated | 9.0 g | 5.5 g |
Carbohydrate, total | 33.3 g | 20.2 g |
Sugars | 1.1 g | 0.7 g |
Dietary fibre | 1.6 g | 1.0 g |
Sodium | 669 mg | 406 mg |
Serving size: 165 g