![Stockmans1690[95] Stockmans1690[95]](https://jesters-pies.co.nz/wp-content/uploads/2023/06/Stockmans169095-1-768x768.jpg)
Lean chunks of steak, smothered in Jesters gravy - A pioneer of flavour!
Ingredients
Allergen Information: Contains wheat, gluten, soy.
Nutritional Information
Av Qty Per | Serve* | 100g |
---|---|---|
Energy | 1520kJ | 803kJ |
Protein | 17.2g | 9.0g |
Fat | 14.7g | 7.8g |
Fat, saturated | 7.6g | 4.0g |
Carbohydrate, total | 39.4g | 20.8g |
Sugars | 1.4g | 0.7g |
Dietary fibre | 2.0g | 1.1g |
Sodium | 547mg | 288mg |
Serving size: 190 g