A delicious blend of vegetables & pasta elbows in a rich curry sauce
Ingredients
Allergen Information: Contains Contains wheat, gluten, soy.
Nutritional Information
Av Qty Per | Serve* | 100g |
---|---|---|
Energy | 1860kJ | 979kJ |
Protein | 9.9g | 5.2g |
Fat | 23.9g | 12.6g |
Fat, saturated | 17.4g | 9.1g |
Carbohydrate, total | 54.4g | 23.9g |
Sugars | 5.4g | 2.89g |
Dietary fibre | 4.5g | 2.3g |
Sodium | 429mg | 226mg |
Serving size: 190 g