We’ve tried all the chips in the world… nothing comes close to the crunch of these golden goodies, straight out of the fryer and tossed in our special seasoning – they’re simply the world’s best!
Ingredients
Allergens – Contains wheat, gluten.
Nutritional Information
| Av Qty Per | Serve* | 100g |
|---|---|---|
| Energy | 1610 kJ | 893 kJ |
| Protein | 27.8 g | 15.5 g |
| Fat | 9.7 g | 5.4 g |
| Fat, saturated | 0.7 g | 0.4 g |
| Carbohydrate, total | 45.6 g | 25.3 g |
| Sugars | 1.0 g | 0.6 g |
| Sodium | 672 mg | 373 mg |
Serving size: 180 g